Renewable Energy
SG50KTL-M20
SG50KTL-M20
DC input
Maximum input power | 56.2 kW |
Maximum input voltage | 1,000 V |
Operation starting voltage | 300 V |
Rated input voltage | 590 V |
MPPT voltage range | 300 ~ 950V |
MPPT voltage range for rated power | 500 ~ 850V |
MPPT count | 4 |
Maximum PV string count per MPPT | 3 |
Maximum input current | 112 A (28A / 28A / 28A / 28A) |
AC output
Rated output power | 50 kW |
(PF=1)Maximum output power | 55 kW |
Maximum output power | 55 kVA |
Rated output voltage | 3P + N + PE, 230 / 400V |
Rated voltage range | 310 ~ 480 V |
Rated frequency | 50 ~ 60 Hz |
Rated frequency range | 45 ~ 55 / 55 ~ 65 Hz |
Total harmonic distortion ratio(THD) | < 3% (Rated power) |
DC Component output | < 0.5% |
Power factor | >0.99 (0.8(Capacitive) ~ 0.8(Lagging) Adjustable) |
Efficiency
Maximum efficiency | 98.9% |
Euro efficiency | 98.5% |
Protection
Anti-islanding | YES |
LVRT/HVRT | YES |
DC reverse connection protection | YES |
AC short circuit protection | YES |
Leakage current protection | YES |
DC switch | YES |
DC fuse | YES |
Overvoltage protection | YES |
Other | DC Type II SPD (40KA) / AC Type II SPD |
System data
Transformer type | Transformerless type |
Enclosure protection grade | IP65 |
Nighttime power consumption | < 1W |
Working temperature range | -25℃ ~ 60℃ |
Relative humidity | 0 ~ 100% |
Cooling type | Forced air cooling type |
Maximum working altitude | 4,000 M (> 3,000M Rated reduction) |
Display | LCD |
Communication | RS 485 (RJ45connector/Ethernet) |
DC Connection type | MC4 |
AC Connection type | Screw terminal type |
Certificates | VDE0126-1-1, EN621091, EN621092, G59/3, BDEW, CE |
General data
Dimensions(W*H*D) | 665 * 906 * 256 |
Weight | 70 kg |
Installation type | Wall mounting |